Master of Business Administration
Download as PDF
Program Description
Degree Awarded
Credits Required
Number of Semesters/Trimesters to Complete
Instructional Months
Instructional Weeks
CIP Code
SOC Code
Pace and Track Information
TRACK AND PACE NAME | NUMBER OF CREDITS REQUIRED | CAMPUS or Modality | NUMBER OF SEMESTERS/TRIMESTERS | NUMBER OF INSTRUCTIONAL WEEKS | NUMBER OF MONTHS FOR COMPLETION | CIP CODE | SOC CODES | |
|---|---|---|---|---|---|---|---|---|
MBA Accelerated | 36 | Distance Education | 3 | 48 | 12 | 52.0201 | 13-0000.00, 11-0000.00 | |
MBA Working Professional | 36 | Distance Education | 6 | 96 | 24 | 52.0201 | 13-0000.00, 11-0000.00 | |
MBA - Health Administration & Leadership Accelerated | 36 | Distance Education | 3 | 48 | 12 | 52.0201 | 13-0000.00, 11-0000.00 | |
MBA - Health Administration & Leadership Working Professional | 36 | Distance Education | 6 | 96 | 24 | 52.0201 | 13-0000.00, 11-0000.00 | |
MBA - Public Health Accelerated | 36 | Distance Education | 3 | 48 | 12 | 52.0201 | 13-0000.00, 11-0000.00 | |
MBA - Public Health Working Professional | 36 | Distance Education | 6 | 96 | 24 | 52.0201 | 13-0000.00, 11-0000.00 | |
MBA - Project Management Accelerated | 36 | Distance Education | 3 | 48 | 12 | 52.0201 | 13-0000.00, 11-0000.00 | |
MBA - Project Management Working Professional | 36 | Distance Education | 6 | 96 | 24 | 52.0201 | 13-0000.00, 11-0000.00 | |
* Program length may vary.
Please Note: WCU distance education programs may not be available to residents in all states