Bachelor of Science in Health Administration
Download as PDF
Program Description
Degree Awarded
Credits Required
Number of Semesters/Trimesters to Complete
Instructional Months
Instructional Weeks
CIP Code
SOC Code
Pace and Track Information
TRACK AND PACE NAME | NUMBER OF CREDITS REQUIRED | CAMPUS Or modality | NUMBER OF SEMESTERS/TRIMESTERS | NUMBER OF INSTRUCTIONAL WEEKS | NUMBER OF MONTHS FOR COMPLETION | CIP CODE | SOC CODES |
|---|---|---|---|---|---|---|---|
BSHA Accelerated | 120 | Distance Education | 10 | 160 | 40 | 51.0701 | 11-3012, 11-9111, 13-1111, 13-2051 |
BSHA Working Professional | 120 | Distance Education | 20 | 320 | 80 | 51.0701 | 11-3012, 11-9111, 13-1111, 13-2051 |
BSHA - Finance Track Accelerated | 120 | Distance Education | 10 | 160 | 40 | 51.0701 | 11-3012, 11-9111, 13-1111, 13-2051 |
BSHA - Finance Track Working Professional | 120 | Distance Education | 20 | 320 | 80 | 51.0701 | 11-3012, 11-9111, 13-1111, 13-2051 |
BSHA - Strategic Management Track Accelerated | 120 | Distance Education | 10 | 160 | 40 | 51.0701 | 11-3012, 11-9111, 13-1111, 13-2051 |
BSHA - Strategic Management Track Working Professional | 120 | Distance Education | 20 | 320 | 80 | 51.0701 | 11-3012, 11-9111, 13-1111, 13-2051 |
* Program length may vary. WCU distance education programs are delivered out of the Orange County and Texas campuses, and may not be available to residents in all states.