Bachelor of Science in Health Administration
Download as PDF
Program Description
Degree Awarded
Credits Required
Number of Semesters/Trimesters to Complete
Instructional Months
Instructional Weeks
CIP Code
SOC Code
Pace and Track Information
TRACK AND PACE NAME | NUMBER OF CREDITS REQUIRED | CAMPUS Or modality | NUMBER OF SEMESTERS/TRIMESTERS | NUMBER OF INSTRUCTIONAL WEEKS | NUMBER OF MONTHS FOR COMPLETION | CIP CODE | SOC CODES | |
---|---|---|---|---|---|---|---|---|
BSHA Accelerated | 120 | Distance Education | 10 | 160 | 40 | 51.0702 | 11-3011.00, 43-4051.03, 13-1111.00, 13-2051.00 | |
BSHA Working Professional | 120 | Distance Education | 20 | 320 | 80 | 51.0702 | 11-3011.00, 43-4051.03, 13-1111.00, 13-2051.00 | |
BSHA - Finance Track Accelerated | 120 | Distance Education | 10 | 160 | 40 | 51.0702 | 11-3011.00, 43-4051.03, 13-1111.00, 13-2051.00 | |
BSHA - Finance Track Working Professional | 120 | Distance Education | 20 | 320 | 80 | 51.0702 | 11-3011.00, 43-4051.03, 13-1111.00, 13-2051.00 | |
BSHA - Strategic Management Track Accelerated | 120 | Distance Education | 10 | 160 | 40 | 51.0702 | 11-3011.00, 43-4051.03, 13-1111.00, 13-2051.00 | |
BSHA - Strategic Management Track Working Professional | 120 | Distance Education | 20 | 320 | 80 | 51.0702 | 11-3011.00, 43-4051.03, 13-1111.00, 13-2051.00 |
* Program length may vary. WCU distance education programs are delivered out of the Orange County and Texas campuses, and may not be available to residents in all states.